IFL All-League Football 2011
Offense
First Team
| Position | Name | Grade | School |
| Center | Eamon Henry | 11 | Springfield |
| Guard | DeAndre Santos | 11 | Pennington |
| Guard | Justin Peyton | 12 | Springfield |
| Tackle | Phil Ianozi | 11 | Springfield |
| Tackle | Shane Adamson | 11 | Bristol |
| End | Tim Quigg | 12 | Springfield |
| End | Travis McCurdy | 12 | ANC |
| End | Phil Pecora | 12 | Pennington |
| Quarterback | Doug Bauer | 12 | Springfield |
| Running Back | Clay Ewell | 12 | Springfield |
| Running Back | Max Vido | 12 | Springfield |
| Running Back | Marcus Fulmer | 11 | Pennington |
| Running Back | Dante Simmons | 09 | Bristol |
| Kicker | Travis McCurdy | 12 | ANC |
| Kick Returner | James Anderson | 12 | Pennington |
Honorable Mention
| Position | Name | Grade | School |
| Center | J.D. Buckros | 10 | Bristol |
| Center | Scott Weiss | 11 | ANC |
| Guard | Luke Synnestvedt | 12 | ANC |
| Tackle | Jordan Page | 11 | Pennington |
| End | Luke Wheatly | 12 | Springfield |
| End | James Anderson | 12 | Pennington |
| End | Billy Dahm | 11 | Springfield |
| End | Shane McCurdy | 09 | ANC |
| Quarterback | Landon Elder | 10 | ANC |
| Quarterback | Trevor Leone | 10 | Bristol |
| Quarterback | Marcus Fulmer | 11 | Pennington |
| Running Back | Aramic Alston | 11 | ANC |
| Kick Returner | Brendan Doyle | 12 | Springfield |
Offensive Player of Year: Clay Ewell 12 Springfield
IFL All-League Football 2011
Defense
First Team
| Position | Name | Grade | School |
| End | Luke Wheatly | 12 | Springfield |
| End | Phil Pecora | 12 | Pennington |
| End | Diego Morales | 12 | Lower Moreland |
| Linesman | Dalton Kristiniak | 12 | Springfield |
| Linesman | Jordan Page | 11 | Pennington |
| Linesman | Willie Sutton | 11 | Bristol |
| Linebacker | Kennedy Davis | 12 | Bristol |
| Linebacker | Joe Kehoe | 12 Lower | Moreland |
| Linebacker | DeAndre Santos | 11 | Pennington |
| Linebacker | Justin Peyton | 12 | Springfield |
| Back | James Anderson | 12 | Pennington |
| Back | Sean Coughlin | 11 | Bristol |
| Back | Travis McCurdy | 12 | ANC |
| Back | Max Vito | 12 | Springfield |
| Punter | Ryan McGunn | 11 | Pennington |
Honorable Mention
| Position | Name | Grade | School |
| End | Alex Pecora | 11 | Pennington |
| End | Justin Cole | 09 | ANC |
| End | Clay Ewell | 12 | Springfield |
| Linesman | Phil Ianozi | 11 | Springfield |
| Linesman | Victor Penchenko | 11 | ANC |
| Linebacker | Billy Dalton | 11 | Springfield |
| Linebacker | Alex Hyatt | 10 | ANC |
| Linebacker | Max Berger | 11 | Pennington |
| Linebacker | Cameron Warner | 10 | Pennington |
| Back | Kaison Randolph | 10 | Pennington |
| Back | Tim Quigg | 12 | Springfield |
| Back | Oscar Zhang | 11 | Lower Moreland |
| Punter | Jordan Pocrass | 10 | Lower Moreland |
Defensive Player of the Year: Max Vito 12 Springfield
Phil Pecora 11 Pennington
Coach of the Year: Chris Shelly Springfield
IFL Champion: Springfield