<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSFootballWeb.Com</title>
	<atom:link href="http://www.hsfootballweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsfootballweb.com</link>
	<description>Everything High School Football!!!!!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Western PA (WPIAL) Schedule and Realignment News</title>
		<link>http://www.hsfootballweb.com/blog/2012/02/10/western-pa-wpial-schedule-and-realignment-news/</link>
		<comments>http://www.hsfootballweb.com/blog/2012/02/10/western-pa-wpial-schedule-and-realignment-news/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:34:47 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Top Teams]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[2012 WPIAL football Realignment]]></category>
		<category><![CDATA[2012 WPIAL Football Schedules]]></category>
		<category><![CDATA[Central Valley Montour Spartans]]></category>
		<category><![CDATA[Century Conference]]></category>
		<category><![CDATA[Chartiers Valley]]></category>
		<category><![CDATA[Clairton Bears]]></category>
		<category><![CDATA[Foothills Conference]]></category>
		<category><![CDATA[Greeensburg Central Catholic]]></category>
		<category><![CDATA[Interstate Conference]]></category>
		<category><![CDATA[Jeannette]]></category>
		<category><![CDATA[McGuffey]]></category>
		<category><![CDATA[Montour]]></category>
		<category><![CDATA[Mt. Lebanon]]></category>
		<category><![CDATA[North Allegheny]]></category>
		<category><![CDATA[North Holls]]></category>
		<category><![CDATA[Penn Hills]]></category>
		<category><![CDATA[Pittsburgh Central Catholic]]></category>
		<category><![CDATA[Seton-LaSalle]]></category>
		<category><![CDATA[South Fayette]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Upper St. Clair]]></category>
		<category><![CDATA[Washington High School]]></category>
		<category><![CDATA[West Mifflin]]></category>
		<category><![CDATA[Woodland Hills]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4109</guid>
		<description><![CDATA[The WPIAL recently realigned the football conferences for the 2012 and 2013 seasons, making 3 sections each in Class AAAA and Class AAA, rather than 4. Class AA And Class A will remain the same with 4 sections, however there are some big changes coming to some of the sections in all 4 of the [...]]]></description>
			<content:encoded><![CDATA[<p>The WPIAL recently realigned the football conferences for the 2012 and 2013 seasons, making 3 sections each in Class AAAA and Class AAA, rather than 4.  Class AA And Class A will remain the same with 4 sections, however there are some big changes coming to some of the sections in all 4 of the conferences.  </p>
<p>Penn Hills and Woodland Hills join Mt. Lebanon and Upper St. Clair in Section 2 of Class AAAA while Pittsburgh Central Catholic joins North Allegheny and North Hills in Section 1.  In Class AAA, Chartiers Valley gets out of a conference with powers Thomas Jefferson and West Mifflin and ends up&#8230;in a conference with powers Central Valley and Montour.  In Class AA, two conferences with changes really stand out.  First, the Century Conference lost this year&#8217;s projected favorite Washington but added South Park and McGuffey, two schools who played in Class AAA last year to a mix that already includes Seton LaSalle and South Fayette.  The Interstate Conference which always seems to be strong with Jeannette and Greensburg Central Catholic, just got even more competitive with the addition of Washington High.  And in the Foothills Conference of Class A, that conference just got loaded up with playoff teams from last season.  But does it really matter being that the Clairton Bears are in that conference and in the midst of a historic winning streak?</p>
<p>The WPIAL schedules for every team can be found on the WPIAL link here:</p>
<p><a href="http://www.wpial.org/general/stuff/foot/12-13%20jk%20ftb%20grids.pdf">2012 WPIAL High School Football Schedule </a></p>
<p>The new realignment is as follows:</p>
<p>WPIAL CLASS AAAA </p>
<p>Section #1</p>
<p>Butler Golden Tornado<br />
Fox Chapel Foxes<br />
North Allegheny Tigers<br />
North Hills Indians<br />
Pine-Richland Rams<br />
Pittsburgh Central Catholic Vikings<br />
Seneca Valley Raiders<br />
Shaler Titans</p>
<p>Section #2</p>
<p>Baldwin Highlanders<br />
Bethel Park Black Hawks<br />
Canon-McMillan Big Macs<br />
Mount Lebanon Blue Devils<br />
Penn Hills Indians<br />
Peters Township Indians<br />
Plum Mustangs<br />
Upper St. Clair Panthers<br />
Woodland Hills Wolverines</p>
<p>Section #3</p>
<p>Altoona Mountain Lions<br />
Connellsville Falcons<br />
Gateway Gators<br />
Hempfield Spartans<br />
Kiski Area Cavaliers<br />
Latrobe Wildcats<br />
McKeesport Tigers<br />
Norwin Knights<br />
Penn-Trafford Warriors</p>
<p>WPIAL CLASS AAA </p>
<p>Section #1</p>
<p>Albert Gallatin Colonials<br />
Belle Vernon Leopards<br />
Elizabeth Forward Warriors<br />
Laurel Highlands Mustangs<br />
Ringgold Rams<br />
Thomas Jefferson Jaguars<br />
Trinity Hillers<br />
Uniontown Red Raiders<br />
West Mifflin Titans</p>
<p>Section #2</p>
<p>Ambridge Bridgers<br />
Blackhawk Cougars<br />
Central Valley Warriors<br />
Chartiers Valley Colts<br />
Hopewell Vikings<br />
Montour Spartans<br />
Moon Tigers<br />
New Castle Red Hurricane<br />
West Allegheny Indians</p>
<p>Section #3</p>
<p>Derry Trojans<br />
Franklin Regional Panthers<br />
Greensburg-Salem Golden Lions<br />
Hampton Talbots<br />
Highlands Golden Rams<br />
Hollidaysburg Golden Tigers<br />
Indiana Little Indians<br />
Knoch Knights<br />
Mars Fighting Planets</p>
<p>WPIAL CLASS AA </p>
<p>CENTURY CONFERERNCE</p>
<p>Burgettstown Blue Devils<br />
Keystone Oaks Golden Eagles<br />
McGuffey Highlanders<br />
Quaker Valley Quakers<br />
Seton-LaSalle Rebels<br />
South Allegheny Gladiators<br />
South Fayette Lions<br />
South Park Eagles<br />
Steel Valley Ironmen</p>
<p>ALLEGHENY CONFERENCE</p>
<p>Burrell Buccaneers<br />
Deer Lakes Lancers<br />
East Allegheny Wildcats<br />
Ford City Sabers<br />
Freeport Yellowjackets<br />
Kittanning Wildcats<br />
Shady Side Academy Indians<br />
Summit Academy Knights<br />
Valley Vikings</p>
<p>MIDWESTERN CONFERENCE</p>
<p>Aliquippa Quips<br />
Beaver Bobcats<br />
Beaver Falls Tigers<br />
Ellwood City Wolverines<br />
Freedom Bulldogs<br />
Mohawk Warriors<br />
New Brighton Lions<br />
Riverside Panthers</p>
<p>INTERSTATE CONFERENCE</p>
<p>Brownsville Falcons<br />
Charleroi Cougars<br />
Greensburg Central Catholic Centurions<br />
Jeannette Jayhawks<br />
Mount Pleasant Vikings<br />
Southmoreland Scotties<br />
Washington Little Prexies<br />
Waynesburg Raiders<br />
Yough Cougars</p>
<p>EASTERN CONFERENCE</p>
<p>Apollo-Ridge Vikings<br />
Avonworth Antelopes<br />
Leechburg Blue Devils<br />
North Catholic Trojans<br />
Northgate Flames<br />
Riverview Raiders<br />
Springdale Dynamos<br />
West Shamokin Wolves<br />
Wilkinsburg Tigers</p>
<p>BIG SEVEN CONFERENCE</p>
<p>Laurel Spartans<br />
Neshannock Lancers<br />
Our Lady of the Sacred Heart Chargers<br />
Rochester Rams<br />
Shenango Wildcats<br />
South Side Beaver Rams<br />
Sto-Rox Vikings<br />
Union Scotties<br />
Western Beaver Golden Beavers</p>
<p>TRI-COUNTY SOUTH CONFERENCE</p>
<p>Avella Eagles<br />
Bentworth Bearcats<br />
Beth-Center Bulldogs<br />
Carmichaels Mighty Mikes<br />
Frazier Commodores<br />
Geibel Catholic Gators<br />
Jefferson-Morgan Rockets<br />
Mapletown Maples<br />
West Greene Pioneers</p>
<p>FOOTHILLS CONFERENCE</p>
<p>Brentwood Spartans<br />
Bishop Canevin Crusaders<br />
California Trojans<br />
Carlynton Cougars<br />
Chartiers-Houston Buccaneers<br />
Clairton Bears<br />
Fort Cherry Rockets<br />
Imani Christian Saints<br />
Monessen Greyhounds<br />
Serra Catholic Eagles</p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2782947920785740";
/* 728x15, created 10/16/10 */
google_ad_slot = "3730956704";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2012/02/10/western-pa-wpial-schedule-and-realignment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Letter of Intent Day Recap</title>
		<link>http://www.hsfootballweb.com/blog/2012/02/03/national-letter-of-intent-day-recap/</link>
		<comments>http://www.hsfootballweb.com/blog/2012/02/03/national-letter-of-intent-day-recap/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:59:10 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Top Defensive Backs]]></category>
		<category><![CDATA[Top Kickers]]></category>
		<category><![CDATA[Top Linebackers]]></category>
		<category><![CDATA[Top Linemen]]></category>
		<category><![CDATA[Top QBs]]></category>
		<category><![CDATA[Top RBs]]></category>
		<category><![CDATA[Top Receivers]]></category>
		<category><![CDATA[Top Teams]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[Alalbam recruiting class]]></category>
		<category><![CDATA[Darius Hamilton]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Florida recruiting class]]></category>
		<category><![CDATA[Florida State recruiting class]]></category>
		<category><![CDATA[Gunner Kiel]]></category>
		<category><![CDATA[high school football recruiting]]></category>
		<category><![CDATA[letter of intent]]></category>
		<category><![CDATA[Missouri recruit]]></category>
		<category><![CDATA[National Signing Day]]></category>
		<category><![CDATA[Noah Spence]]></category>
		<category><![CDATA[Notre Dame recruit]]></category>
		<category><![CDATA[Ohio State recruit]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[signing day]]></category>
		<category><![CDATA[Texas recruiting class]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4104</guid>
		<description><![CDATA[National Letter of Intent day for high school football player signings has come and gone. And even though the rankings of college teams means nothing for future success, here are the consensus top five recruiting classes: Alabama, Ohio State, Florida State, Florida, and Texas. Ohio State had probably the biggest turnaround after hiring new head [...]]]></description>
			<content:encoded><![CDATA[<p>National Letter of Intent day for high school football player signings has come and gone.  And even though the rankings of college teams means nothing for future success, here are the consensus top five recruiting classes:  Alabama, Ohio State, Florida State, Florida, and Texas.  Ohio State had probably the biggest turnaround after hiring new head coach Urban Meyer who had an immediate impact on recruiting.</p>
<p>Some of the top players and where they are going to:  Dorial Green-Beckham to Missouri, Noah Spence to Ohio State, Darius Hamilton to Rutgers, and Gunner Kiel to Notre Dame.  We wish every player going on to play college football success and an injury-free college career.  Now, it&#8217;s time to move on to next year&#8217;s senior class, this year&#8217;s junior class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2012/02/03/national-letter-of-intent-day-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Back!!!</title>
		<link>http://www.hsfootballweb.com/blog/2012/01/27/were-back/</link>
		<comments>http://www.hsfootballweb.com/blog/2012/01/27/were-back/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:01:21 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Camps and Clinics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Top Defensive Backs]]></category>
		<category><![CDATA[Top Games]]></category>
		<category><![CDATA[Top Kickers]]></category>
		<category><![CDATA[Top Linebackers]]></category>
		<category><![CDATA[Top Linemen]]></category>
		<category><![CDATA[Top QBs]]></category>
		<category><![CDATA[Top RBs]]></category>
		<category><![CDATA[Top Receivers]]></category>
		<category><![CDATA[Top Teams]]></category>
		<category><![CDATA[Top Tight Ends]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[2012 football camps and clinics]]></category>
		<category><![CDATA[7+ million hits]]></category>
		<category><![CDATA[high school football]]></category>
		<category><![CDATA[high school football news]]></category>
		<category><![CDATA[high school football web.com]]></category>
		<category><![CDATA[kicking camps]]></category>
		<category><![CDATA[linemen camps]]></category>
		<category><![CDATA[recruiting news]]></category>
		<category><![CDATA[specialty camps]]></category>
		<category><![CDATA[team camps]]></category>
		<category><![CDATA[www.hsfootballweb.com]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4086</guid>
		<description><![CDATA[Ok, we&#8217;re back from a several week holiday hiatus. Lot&#8217;s of stuff going on in the world of high school football including recruiting news and coaching changes, and we will be posting more regularly from here on out. We&#8217;re also going to be adding several new features in the upcoming months as well as getting [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, we&#8217;re back from a several week holiday hiatus.  Lot&#8217;s of stuff going on in the world of high school football including recruiting news and coaching changes, and we will be posting more regularly from here on out.    We&#8217;re also going to be adding several new features in the upcoming months as well as getting contributing articles from several additional writers.</p>
<p>One note for everybody regarding <strong>camps and clinics</strong> for 2012 and the listing on our <a href="http://www.hsfootballweb.com/camps.htm"> <strong>Camps and Clinics Page</strong></a> as we are getting tons of emails with questions regarding it.  </p>
<p>First, we are in the process of updating the page and it&#8217;s an ongoing process.  Colleges are just now finalizing their dates and we will be updating the page several times each week.  We&#8217;re also going to make the page a little easier to navigate by listing camps under categories, ie: Youth Camps, Specialty Camps, Kicking Camps, Team Camps, etc&#8230;  </p>
<p>Second, the <strong>Camps and Clinics</strong> page is our listing of the camps.  We do not have lists of the camps to mail out.  If you see a camp you may be interested in, click on their link and it should take you to that camp&#8217;s registration page or an information page.  We have nothing to do with any of the camps other than posting the links to each one.  We are not affiliated with any camp or clinic.</p>
<p>Third, make sure you check back regularly regarding the camps.  New ones are listed as we receive them.</p>
<p>Lastly, Thanks for your continued support of High School Football Web.Com.  You are one of the reasons why this site achieved over 7 million hits last year, and we appreciate you using High School Football Web.Com for all of your high school football needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2012/01/27/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate in Ridiculousness</title>
		<link>http://www.hsfootballweb.com/blog/2012/01/27/the-ultimate-in-ridiculousness/</link>
		<comments>http://www.hsfootballweb.com/blog/2012/01/27/the-ultimate-in-ridiculousness/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:02:13 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[athletic trainers]]></category>
		<category><![CDATA[Children and Youth Services]]></category>
		<category><![CDATA[concussion like symptoms]]></category>
		<category><![CDATA[CYS]]></category>
		<category><![CDATA[head coach Rich Piccinini]]></category>
		<category><![CDATA[Mark Mortland]]></category>
		<category><![CDATA[medical release]]></category>
		<category><![CDATA[Mortland Physical Therapy]]></category>
		<category><![CDATA[NFL illegal hit fines]]></category>
		<category><![CDATA[Peter's Township Football]]></category>
		<category><![CDATA[Peters police]]></category>
		<category><![CDATA[Superintendent Nina Zetty]]></category>
		<category><![CDATA[two-hand tag]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4091</guid>
		<description><![CDATA[According to a story published by the Pittsburgh Post-Gazette ( Story by Janice Crompton, Pittsburgh Post-Gazette ), Peters (PA) police were called to investigate the Peters Twp. football program and head coach Rich Piccinini after receiving a complaint from Children and Youth Services that &#8220;an alleged perpetrator is permitting children to play sports with concussions [...]]]></description>
			<content:encoded><![CDATA[<p>According to a story published by the Pittsburgh Post-Gazette ( <a href="http://www.post-gazette.com/pg/12027/1206344-365.stm">Story</a> by Janice Crompton, Pittsburgh Post-Gazette ), Peters (PA) police were called to investigate the Peters Twp. football program and head coach Rich Piccinini after receiving a complaint from Children and Youth Services that &#8220;an alleged perpetrator is permitting children to play sports with concussions or concussion-like symptoms&#8221;.  Apparently, according to Mark Mortland, owner of Mortland Physical Therapy who provides trainers to oversee athletes for the sports at the high school, players were being pressured to play with severe head injuries and his trainers were being pressured to allow the kids to play.</p>
<p>What????  Somebody called CYS who in turn asked the Peters police to conduct an investigation of the football program?  What is the world turning into?   Seems to me, Mortland and his trainers should be held responsible if they permitted something like this to happen.  And if it happened during a game where there is a doctor on the sidelines, then the doctor should be held responsible.  And what about the parents of the players themselves?  Hey, if you think there is a problem take your kid to the hospital or doctor after practice or a game.  No player can get back on the field if diagnosed with a concussion if a doctor hasn&#8217;t cleared them to play.  This whole thing just stinks and sounds kind of fishy to me.  Could this be a case of disgruntled parents who have an axe to grind with the current coach?  And to go and call CYS who in turn contact the police to conduct an investigation, what an absolute waste of police time.  It&#8217;s incidences like these and the &#8220;illegal hit fines&#8221; in the NFL that are going to turn this sport into nothing but two-hand tag within five years if this keeps up. </p>
<p>As a side note, Superintendent Nina Zetty of the school district saind the school conducted it&#8217;s own investigation and found no wrongdoing by the football program because it&#8217;s not their responsibility to allow injured players to play or practice, it&#8217;s the trainer who has the final word and<br />
no player is allowed to play without a medical release.  Exactly!  This whole thing stinks.  Shame on whomever turned this into CYS in the first place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2012/01/27/the-ultimate-in-ridiculousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Paterno, 1926 &#8211; 2012</title>
		<link>http://www.hsfootballweb.com/blog/2012/01/22/joe-paterno-1926-2012/</link>
		<comments>http://www.hsfootballweb.com/blog/2012/01/22/joe-paterno-1926-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:10:41 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[2 national championships]]></category>
		<category><![CDATA[37 bowl games]]></category>
		<category><![CDATA[409 victories]]></category>
		<category><![CDATA[all-time winningest college football coach]]></category>
		<category><![CDATA[former Penn State head football coach]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[JoePa]]></category>
		<category><![CDATA[Nittany Lions]]></category>
		<category><![CDATA[Penn State University]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4068</guid>
		<description><![CDATA[Sad news to report today. Joe Paterno, the former head coach at Penn State University and the all-time winningest college football coach in history has passed away at the age of 85. Coach Paterno&#8217;s teams won 409 games, went to 37 bowl games, and won 2 national championships in his 46 years of coaching. Rest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hsfootballweb.com/blog/2012/01/22/joe-paterno-1926-2012/joe-paterno-4-3/" rel="attachment wp-att-4080"><img src="http://www.hsfootballweb.com/wp-content/uploads/2012/01/joe-paterno-41-300x290.jpg" alt="" title="joe paterno 4" width="300" height="290" class="alignleft size-medium wp-image-4080" /></a><a href="http://www.hsfootballweb.com/blog/2012/01/22/joe-paterno-1926-2012/joe-paterno-2-3/" rel="attachment wp-att-4076"><img src="http://www.hsfootballweb.com/wp-content/uploads/2012/01/joe-paterno-21-265x300.jpg" alt="" title="joe paterno 2" width="265" height="300" class="alignleft size-medium wp-image-4076" /></a>Sad news to report today.  Joe Paterno, the former head coach at Penn State University and the all-time winningest college football coach in history has passed away at the age of 85.  Coach Paterno&#8217;s teams  won 409 games, went to 37 bowl games, and won 2 national championships in his 46 years of coaching.</p>
<p>Rest in Peace, &#8220;JoPa&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2012/01/22/joe-paterno-1926-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairton Bears Make History With 3-Peat</title>
		<link>http://www.hsfootballweb.com/blog/2011/12/16/clairton-bears-make-history-with-3-peat/</link>
		<comments>http://www.hsfootballweb.com/blog/2011/12/16/clairton-bears-make-history-with-3-peat/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:19:45 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Top RBs]]></category>
		<category><![CDATA[Top Receivers]]></category>
		<category><![CDATA[Top Teams]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[2011 PIAA Class A Championship Game]]></category>
		<category><![CDATA[47 consecutive game winning streak]]></category>
		<category><![CDATA[Brad Fegley]]></category>
		<category><![CDATA[Capri Thompson]]></category>
		<category><![CDATA[Carvan Thompson]]></category>
		<category><![CDATA[Clairton Bears]]></category>
		<category><![CDATA[Devante Gardlock]]></category>
		<category><![CDATA[longest high school football winning streak in the nation]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[PIAA Class A champs]]></category>
		<category><![CDATA[Reuben Kelley]]></category>
		<category><![CDATA[Southern Columbia]]></category>
		<category><![CDATA[state football title]]></category>
		<category><![CDATA[Terrish Webb]]></category>
		<category><![CDATA[Third consecutive PIAA Championship]]></category>
		<category><![CDATA[Tom Nola]]></category>
		<category><![CDATA[Trent Coles]]></category>
		<category><![CDATA[Tyler Boyd]]></category>
		<category><![CDATA[Tyler Levan]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4054</guid>
		<description><![CDATA[Head coach Tom Nola&#8217;s Clairton Bears made the big plays when they had to, winning their 47th consecutive game and their third consecutive PIAA Class A State Championship with a 35-19 victory over Southern Columbia. Tyler Boyd, relatively quiet for most of the game except for a 55 yard run in the first half, put [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4056" class="wp-caption alignleft" style="width: 246px"><a href="http://www.hsfootballweb.com/blog/2011/12/16/clairton-bears-make-history-with-3-peat/tyler-boyd/" rel="attachment wp-att-4056"><img src="http://www.hsfootballweb.com/wp-content/uploads/2011/12/Tyler-Boyd-e1324073319869-236x300.jpg" alt="" title="Tyler Boyd" width="236" height="300" class="size-medium wp-image-4056" /></a><p class="wp-caption-text">Tyler Boyd of the Clairton Bears</p></div>Head coach Tom Nola&#8217;s Clairton Bears made the big plays when they had to, winning their 47th consecutive game and their third consecutive PIAA Class A State Championship with a 35-19 victory over Southern Columbia.  Tyler Boyd, relatively quiet for most of the game except for a 55 yard run in the first half, put the nail in Southern Columbia&#8217;s coffin with a 4th quarter 78 yard TD run and then hammered it home with a 68 yard TD run near the end of the game.  The game was relatively close for 3 quarters as Southern Columbia gave the Bears perhaps their toughest game of the year.  But in the fourth quarter, the Bears defense behind Devante Gardlock and Carvan Thompson, rose to the occasion, forcing Southern Columbia to punt several times and turn over the ball through a fumble, enabling Boyd to put the finishing touches and ensuring the Bears their third consecutive Pennsylvania Class A title.  The Clairton Bears now have the longest ongoing winning streak in the country at 47 games.  </p>
<p>Notes:  Terrish Webb caught two TD passes of 88 and 65 yards from Capri Thompson for Clairtons first two TD&#8217;s.  Reuben Kelley scored the Bear&#8217;s third TD on a 1 yard run after Tyler Boyd&#8217;s 55 yard run in the second quarter.  Southern Columbia&#8217;s Matt Moore scored 2 TD&#8217;s, one on a 3 yard run and the other on a 5 yard TD pass from Brad Fegley, while Tyler Levan scored SC&#8217;s other TD on a 5 yard run.  The Bears played a good portion of the game without standout receiver/defensive back Trent Coles who apparently tore his MCl when a defensive player rolled up his leg while he kicked an extra point in the first half.  The Bears are the first WPIAL team to win 3 consecutive PIAA state titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2011/12/16/clairton-bears-make-history-with-3-peat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitt&#8217;s Graham Leaves for Arizona State</title>
		<link>http://www.hsfootballweb.com/blog/2011/12/14/pitts-graham-leaves-for-arizona/</link>
		<comments>http://www.hsfootballweb.com/blog/2011/12/14/pitts-graham-leaves-for-arizona/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:09:59 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Pitt Football]]></category>
		<category><![CDATA[Pitt Panthers]]></category>
		<category><![CDATA[Todd Graham]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.hsfootballweb.com/?p=4041</guid>
		<description><![CDATA[Breaking News: After only one season, Pitt Head Football Coach Todd Graham is leaving the Univeristy of Pittsburgh to become the head football at Arizona State University. Graham didn&#8217;t even tell the players personally. He supposedly sent a text message about leaving Pitt while on a flight to Arizona, to an assistant coach who passed [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking News:  After only one season, Pitt Head Football Coach Todd Graham is leaving the Univeristy of Pittsburgh to become the head football at Arizona State University.  Graham didn&#8217;t even tell the players personally.  He supposedly sent a text message about leaving Pitt while on a flight to Arizona, to an assistant coach who passed it along to the players.</p>
<p>Note:  Wow!  This is really a blow to Pitt, its football program, the current football players and recruits.  Graham had vowed to change the program and turn it into an explosive, high octane program.  Now what?  How can any recruit believe anything this guy says?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsfootballweb.com/blog/2011/12/14/pitts-graham-leaves-for-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairton Wins 46th Game in a Row</title>
		<link>http://www.hsfootballweb.com/blog/2011/12/10/clairton-wins-46th-game-in-a-row/</link>
		<comments>http://www.hsfootballweb.com/blog/2011/12/10/clairton-wins-46th-game-in-a-row/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:20:08 +0000</pubDate>
		<dc:creator>pitt4059</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Top Games]]></category>
		<category><![CDATA[Top RBs]]></category>
		<category><![CDATA[Top Teams]]></category>
		<category><![CDATA[WPIAL]]></category>
		<category><![CDATA[2011 PIAA Class A Semifinal]]></category>
		<category><![CDATA[Braddock High School]]></category>
		<category><![CDATA[Clairton Bears]]></category>
		<category><![CDATA[Clairton High School]]></category>
